Rice
Basmati Rice
At The Spice Experiment, we bring you the finest Basmati rice, a symbol of India’s rich agricultural heritage. Grown in the pristine foothills of the Himalayas, Basmati rice is renowned for its extra-long grains, delicate aroma, and fluffy texture that doubles in size when cooked. As the leading global exporter, India continues to share this culinary gem with the world, offering unmatched quality and taste. Whether you’re preparing a fragrant biryani, a simple steamed rice dish, or an exotic delicacy, our premium Basmati rice guarantees an authentic and flavorful experience in every bite. Discover the essence of purity and tradition with The Spice Experiment!
1121 Raw Basmati Rice
Parameters | Results |
---|---|
Length | 8.3 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

1121 Steam Basmati Rice
Parameters | Results |
---|---|
Length | 8.3 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

1121 Golden Sella Basmati Rice
Parameters | Results |
---|---|
Length | 8.3 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

1121 White Sella Basmati Rice
Parameters | Results |
---|---|
Length | 8.3 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

1509 Steam Basmati Rice
Parameters | Results |
---|---|
Length | 8.35 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

1509 Golden Sella Basmati Rice
Parameters | Results |
---|---|
Length | 8.35 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

1509 White Sella Basmati Rice
Parameters | Results |
---|---|
Length | 8.35 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

Pusa 1401 Steam Basmati Rice
Parameters | Results |
---|---|
Length | 7.9 – 8.1 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

Pusa 1401 Golden Sella Basmati Rice
Parameters | Results |
---|---|
Length | 7.9 – 8.1 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

Pusa 1401 White Sella Basmati Rice
Parameters | Results |
---|---|
Length | 7.9 – 8.1 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

Non-Basmati Rice
At The Spice Experiment, we take pride in offering high-quality Non-Basmati rice, a staple food enjoyed across the globe. While Basmati rice is known for its aroma and long grains, Non-Basmati rice comes in a wide variety of shapes and sizes, catering to different culinary needs. India, home to over 10,000 rice varieties, leads the world in Non-Basmati rice production and exports. With a remarkable 17.26 million metric tons exported in 2021-22, India continues to serve countries like USA, UK, UAE, Bangladesh, China, Nepal, and Senegal with premium-quality rice. Whether it’s for daily meals, porridge, or specialty dishes, our Non-Basmati rice ensures superior taste, texture, and nutrition in every bite.
Discover the finest selection of Non-Basmati rice at The Spice Experiment—where quality meets authenticity!
PR 11/14 Raw Non-Basmati Rice
Parameters | Results |
---|---|
Length | 6.2 – 6.8 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

PR 11/14 Steam Non-Basmati Rice
Parameters | Results |
---|---|
Length | 6.2 – 6.8 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

PR 11/14 Golden Sella Non-Basmati Rice
Parameters | Results |
---|---|
Length | 6.2 – 6.8 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

PR 11/14 White Sella Non-Basmati Rice
Parameters | Results |
---|---|
Length | 6.2 – 6.8 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

Sharbati Steam Non-Basmati Rice
Parameters | Results |
---|---|
Length | 6.2 – 7.3 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

Sharbati Golden Sella Non-Basmati Rice
Parameters | Results |
---|---|
Length | 6.2 – 7.3 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

Sharbati White Sella Non-Basmati Rice
Parameters | Results |
---|---|
Length | 6.2 – 7.3 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

Sugandha Steam Non-Basmati Rice
Parameters | Results |
---|---|
Length | 7.65 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

Sugandha Golden Sella Non-Basmati Rice
Parameters | Results |
---|---|
Length | 7.65 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

Sugandha White Sella Non-Basmati Rice
Parameters | Results |
---|---|
Length | 7.65 mm avg. |
Moisture | 14% Max |
Broken | 1% |
Discoloured | Nil |
Crop | The Latest |
Damaged | Nil |
Sortex | 100% Sortex cleaned |
Milling | Well Milled |

IR-64 Raw 5% Broken Non-Basmati Rice
Parameters | Specifications |
---|---|
Broken | 5% broken |
Average Grain Length | 5.0 – 6.0 MM Grain Range) |
Moisture | 14% Max |
Yellow Kernels | 0.5% Max |
Red / Red Streaked Kernels | 0.25% Max |
Damaged / Discolored Kernels | 1% Max |
Foreign Matter | 0.1% Max |
Paddy Kernels | 5 Grains Max |
Milling Degree | Well-Milled |
Type | Raw |

IR-64 Parboiled 5% Broken Non-Basmati Rice
Parameters | Specifications |
---|---|
Broken | 5% broken |
Average Grain Length | 5.0 – 6.0 MM Grain Range) |
Moisture | 14% Max |
Yellow Kernels | 0.5% Max |
Red / Red Streaked Kernels | 0.25% Max |
Damaged / Discolored Kernels | 1% Max |
Foreign Matter | 0.1% Max |
Paddy Kernels | 5 Grains Max |
Milling Degree | Well-Milled |
Type | Parboiled |

Sona Masoori RAW Non-Basmati Rice
Parameters | Specifications |
---|---|
Broken | 5% broken |
Average Grain Length | 5.0 mm |
Moisture | 14% Max |
Yellow Kernels | 1% Max |
Red / Red Streaked Kernels | 1% Max |
Damaged / Discolored Kernels | 1% Max |
Foreign Matter | 0.1% Max |
Paddy Kernels | 5 Grains Max |
Milling Degree | Well-Milled |
Type | Raw |

Sona Masoori Steam Non-Basmati Rice
Parameters | Specifications |
---|---|
Broken | 5% broken |
Average Grain Length | 5.0 mm |
Moisture | 14% Max |
Yellow Kernels | 1% Max |
Red / Red Streaked Kernels | 1% Max |
Damaged / Discolored Kernels | 1% Max |
Foreign Matter | 0.1% Max |
Paddy Kernels | 5 Grains Max |
Milling Degree | Well-Milled |
Type | Steam |

Swarna Raw Non-Basmati Rice
Parameters | Specifications |
---|---|
Broken | 5% broken |
Average Grain Length | 5.0 mm |
Moisture | 14% Max |
Yellow Kernels | 1% Max |
Red / Red Streaked Kernels | 1% Max |
Damaged / Discolored Kernels | 1% Max |
Foreign Matter | 0.1% Max |
Paddy Kernels | 5 Grains Max |
Milling Degree | Well-Milled |
Type | Raw |

Swarna Parboiled Non-Basmati Rice
Parameters | Specifications |
---|---|
Broken | 5% broken |
Average Grain Length | 5.0 mm |
Moisture | 14% Max |
Yellow Kernels | 1% Max |
Red / Red Streaked Kernels | 1% Max |
Damaged / Discolored Kernels | 1% Max |
Foreign Matter | 0.1% Max |
Paddy Kernels | 5 Grains Max |
Milling Degree | Well-Milled |
Type | Paraboiled |


Address
- 3rd floor, 302 wonder mall, behind company bagh, Alwar , Rajasthan, India
Contact
- +91 7976170375
- +91 7568945104
- +91 7568949616
- info@thespiceexperiment.com
- svaposhi@gmail.com
© 2024 - Svaposhi LLP